Player Ranking
Player performance and MWA-certified achievement, side by side.
621Registered
players
7Published
tournaments
3,557Rated
games
1000 EloEvery player's starting
point
Find your next milestone.
Current performance and certified achievement, side by side.
| POSITION | PLAYER | ELO RATING ⓘ | MWA CERTIFICATION ⓘ | GAMES | WIN RATE | STATUS | |
|---|---|---|---|---|---|---|---|
| 161 | 1,027 | Not certified | 26 | 53.8% | Initial Provisional · K=30 | ||
| 162 | 1,027 | Not certified | 7 | 57.1% | New Provisional · K=40 | ||
| 163 | 1,026 | Not certified | 26 | 53.8% | Initial Provisional · K=30 | ||
| 164 | 1,026 | Not certified | 25 | 52.0% | Initial Provisional · K=30 | ||
| 165 | 1,026 | Not certified | 24 | 54.2% | Initial Provisional · K=30 | ||
| 166 | 1,026 | Not certified | 20 | 55.0% | Initial Provisional · K=30 | ||
| 167 | 1,025 | Not certified | 7 | 57.1% | New Provisional · K=40 | ||
| 168 | 1,025 | Not certified | 5 | 60.0% | New Provisional · K=40 | ||
| 169 | 1,025 | Not certified | 29 | 51.7% | Initial Provisional · K=30 | ||
| 170 | 1,023 | Not certified | 23 | 56.5% | Initial Provisional · K=30 | ||
| 171 | 1,023 | Not certified | 7 | 57.1% | New Provisional · K=40 | ||
| 172 | 1,023 | Not certified | 7 | 57.1% | New Provisional · K=40 | ||
| 173 | 1,023 | Not certified | 12 | 58.3% | Initial Provisional · K=30 | ||
| 174 | 1,023 | Not certified | 5 | 60.0% | New Provisional · K=40 | ||
| 175 | 1,022 | Not certified | 13 | 53.8% | Initial Provisional · K=30 | ||
| 176 | 1,022 | Not certified | 29 | 55.2% | Initial Provisional · K=30 | ||
| 177 | 1,021 | Not certified | 5 | 60.0% | New Provisional · K=40 | ||
| 178 | 1,021 | Not certified | 5 | 60.0% | New Provisional · K=40 | ||
| 179 | 1,021 | Not certified | 7 | 57.1% | New Provisional · K=40 | ||
| 180 | 1,021 | Not certified | 5 | 60.0% | New Provisional · K=40 |
621 players · Select a player to
explore their journey