Player Ranking
Player performance and MWA-certified achievement, side by side.
621Registered
players
7Published
tournaments
3,557Rated
games
1000 EloEvery player's starting
point
Find your next milestone.
Current performance and certified achievement, side by side.
| POSITION | PLAYER | ELO RATING ⓘ | MWA CERTIFICATION ⓘ | GAMES | WIN RATE | STATUS | |
|---|---|---|---|---|---|---|---|
| 601 | 887 | Not certified | 21 | 28.6% | Initial Provisional · K=30 | ||
| 602 | 885 | Not certified | 7 | 14.3% | New Provisional · K=40 | ||
| 603 | 881 | Not certified | 6 | 0.0% | New Provisional · K=40 | ||
| 604 | 880 | Not certified | 6 | 0.0% | New Provisional · K=40 | ||
| 605 | 880 | Not certified | 6 | 0.0% | New Provisional · K=40 | ||
| 606 | 880 | Not certified | 6 | 0.0% | New Provisional · K=40 | ||
| 607 | 879 | Not certified | 13 | 23.1% | Initial Provisional · K=30 | ||
| 608 | 878 | Not certified | 10 | 10.0% | Initial Provisional · K=30 | ||
| 609 | 877 | Not certified | 13 | 23.1% | Initial Provisional · K=30 | ||
| 610 | 877 | Not certified | 6 | 0.0% | New Provisional · K=40 | ||
| 611 | 873 | Not certified | 21 | 28.6% | Initial Provisional · K=30 | ||
| 612 | 865 | Not certified | 19 | 26.3% | Initial Provisional · K=30 | ||
| 613 | 861 | Not certified | 7 | 0.0% | New Provisional · K=40 | ||
| 614 | 858 | Not certified | 12 | 16.7% | Initial Provisional · K=30 | ||
| 615 | 854 | Not certified | 13 | 15.4% | Initial Provisional · K=30 | ||
| 616 | 850 | Not certified | 20 | 25.0% | Initial Provisional · K=30 | ||
| 617 | 842 | Not certified | 18 | 22.2% | Initial Provisional · K=30 | ||
| 618 | 841 | Not certified | 13 | 15.4% | Initial Provisional · K=30 | ||
| 619 | 811 | Not certified | 20 | 20.0% | Initial Provisional · K=30 | ||
| 620 | 801 | Not certified | 18 | 11.1% | Initial Provisional · K=30 |
621 players · Select a player to
explore their journey