Player Ranking
Player performance and MWA-certified achievement, side by side.
621Registered
players
7Published
tournaments
3,557Rated
games
1000 EloEvery player's starting
point
Find your next milestone.
Current performance and certified achievement, side by side.
| POSITION | PLAYER | ELO RATING ⓘ | MWA CERTIFICATION ⓘ | GAMES | WIN RATE | STATUS | |
|---|---|---|---|---|---|---|---|
| 61 | 1,085 | Not certified | 6 | 83.3% | New Provisional · K=40 | ||
| 62 | 1,084 | Not certified | 6 | 83.3% | New Provisional · K=40 | ||
| 63 | 1,084 | Not certified | 13 | 69.2% | Initial Provisional · K=30 | ||
| 64 | 1,083 | Not certified | 6 | 83.3% | New Provisional · K=40 | ||
| 65 | 1,082 | Not certified | 21 | 66.7% | Initial Provisional · K=30 | ||
| 66 | 1,080 | Not certified | 13 | 69.2% | Initial Provisional · K=30 | ||
| 67 | 1,080 | Not certified | 6 | 83.3% | New Provisional · K=40 | ||
| 68 | 1,080 | Not certified | 28 | 60.7% | Initial Provisional · K=30 | ||
| 69 | 1,079 | Not certified | 6 | 83.3% | New Provisional · K=40 | ||
| 70 | 1,079 | Not certified | 6 | 83.3% | New Provisional · K=40 | ||
| 71 | 1,078 | Not certified | 26 | 65.4% | Initial Provisional · K=30 | ||
| 72 | 1,077 | Not certified | 20 | 60.0% | Initial Provisional · K=30 | ||
| 73 | 1,075 | Not certified | 26 | 61.5% | Initial Provisional · K=30 | ||
| 74 | 1,074 | Not certified | 22 | 59.1% | Initial Provisional · K=30 | ||
| 75 | 1,073 | Not certified | 6 | 83.3% | New Provisional · K=40 | ||
| 76 | 1,072 | Not certified | 11 | 63.6% | Initial Provisional · K=30 | ||
| 77 | 1,071 | Not certified | 24 | 62.5% | Initial Provisional · K=30 | ||
| 78 | 1,070 | Not certified | 14 | 64.3% | Initial Provisional · K=30 | ||
| 79 | 1,070 | Not certified | 7 | 71.4% | New Provisional · K=40 | ||
| 80 | 1,069 | Not certified | 21 | 66.7% | Initial Provisional · K=30 |
621 players · Select a player to
explore their journey