Player Ranking
Player performance and MWA-certified achievement, side by side.
621Registered
players
7Published
tournaments
3,557Rated
games
1000 EloEvery player's starting
point
Find your next milestone.
Current performance and certified achievement, side by side.
| POSITION | PLAYER | ELO RATING ⓘ | MWA CERTIFICATION ⓘ | GAMES | WIN RATE | STATUS | |
|---|---|---|---|---|---|---|---|
| 501 | 938 | Not certified | 7 | 28.6% | New Provisional · K=40 | ||
| 502 | 938 | Not certified | 7 | 28.6% | New Provisional · K=40 | ||
| 503 | 938 | Not certified | 7 | 28.6% | New Provisional · K=40 | ||
| 504 | 937 | Not certified | 12 | 33.3% | Initial Provisional · K=30 | ||
| 505 | 936 | Not certified | 7 | 28.6% | New Provisional · K=40 | ||
| 506 | 936 | Not certified | 5 | 20.0% | New Provisional · K=40 | ||
| 507 | 936 | Not certified | 7 | 28.6% | New Provisional · K=40 | ||
| 508 | 936 | Not certified | 12 | 33.3% | Initial Provisional · K=30 | ||
| 509 | 935 | Not certified | 7 | 28.6% | New Provisional · K=40 | ||
| 510 | 935 | Not certified | 7 | 28.6% | New Provisional · K=40 | ||
| 511 | 935 | Not certified | 14 | 42.9% | Initial Provisional · K=30 | ||
| 512 | 935 | Not certified | 7 | 28.6% | New Provisional · K=40 | ||
| 513 | 934 | Not certified | 7 | 28.6% | New Provisional · K=40 | ||
| 514 | 934 | Not certified | 25 | 40.0% | Initial Provisional · K=30 | ||
| 515 | 934 | Not certified | 7 | 28.6% | New Provisional · K=40 | ||
| 516 | 932 | Not certified | 28 | 42.9% | Initial Provisional · K=30 | ||
| 517 | 932 | Not certified | 7 | 28.6% | New Provisional · K=40 | ||
| 518 | 932 | Not certified | 7 | 28.6% | New Provisional · K=40 | ||
| 519 | 932 | Not certified | 12 | 33.3% | Initial Provisional · K=30 | ||
| 520 | 932 | Not certified | 7 | 28.6% | New Provisional · K=40 |
621 players · Select a player to
explore their journey