Player Ranking
Player performance and MWA-certified achievement, side by side.
621Registered
players
7Published
tournaments
3,557Rated
games
1000 EloEvery player's starting
point
Find your next milestone.
Current performance and certified achievement, side by side.
| POSITION | PLAYER | ELO RATING ⓘ | MWA CERTIFICATION ⓘ | GAMES | WIN RATE | STATUS | |
|---|---|---|---|---|---|---|---|
| 461 | 952 | Not certified | 5 | 20.0% | New Provisional · K=40 | ||
| 462 | 951 | Not certified | 6 | 33.3% | New Provisional · K=40 | ||
| 463 | 950 | Not certified | 6 | 33.3% | New Provisional · K=40 | ||
| 464 | 950 | Not certified | 6 | 33.3% | New Provisional · K=40 | ||
| 465 | 949 | Not certified | 5 | 20.0% | New Provisional · K=40 | ||
| 466 | 948 | Not certified | 11 | 36.4% | Initial Provisional · K=30 | ||
| 467 | 948 | Not certified | 5 | 20.0% | New Provisional · K=40 | ||
| 468 | 947 | Not certified | 21 | 42.9% | Initial Provisional · K=30 | ||
| 469 | 946 | Not certified | 11 | 36.4% | Initial Provisional · K=30 | ||
| 470 | 945 | Not certified | 13 | 38.5% | Initial Provisional · K=30 | ||
| 471 | 944 | Not certified | 14 | 42.9% | Initial Provisional · K=30 | ||
| 472 | 943 | Not certified | 5 | 20.0% | New Provisional · K=40 | ||
| 473 | 943 | Not certified | 13 | 38.5% | Initial Provisional · K=30 | ||
| 474 | 943 | Not certified | 5 | 20.0% | New Provisional · K=40 | ||
| 475 | 942 | Not certified | 5 | 20.0% | New Provisional · K=40 | ||
| 476 | 942 | Not certified | 14 | 35.7% | Initial Provisional · K=30 | ||
| 477 | 942 | Not certified | 7 | 28.6% | New Provisional · K=40 | ||
| 478 | 941 | Not certified | 5 | 20.0% | New Provisional · K=40 | ||
| 479 | 941 | Not certified | 7 | 28.6% | New Provisional · K=40 | ||
| 480 | 941 | Not certified | 12 | 33.3% | Initial Provisional · K=30 |
621 players · Select a player to
explore their journey