Player Ranking
Player performance and MWA-certified achievement, side by side.
621Registered
players
7Published
tournaments
3,557Rated
games
1000 EloEvery player's starting
point
Find your next milestone.
Current performance and certified achievement, side by side.
| POSITION | PLAYER | ELO RATING ⓘ | MWA CERTIFICATION ⓘ | GAMES | WIN RATE | STATUS | |
|---|---|---|---|---|---|---|---|
| 361 | 979 | Not certified | 7 | 42.9% | New Provisional · K=40 | ||
| 362 | 979 | Not certified | 7 | 42.9% | New Provisional · K=40 | ||
| 363 | 979 | Not certified | 7 | 42.9% | New Provisional · K=40 | ||
| 364 | 978 | Not certified | 5 | 40.0% | New Provisional · K=40 | ||
| 365 | 978 | Not certified | 7 | 42.9% | New Provisional · K=40 | ||
| 366 | 978 | Not certified | 29 | 44.8% | Initial Provisional · K=30 | ||
| 367 | 978 | Not certified | 1 | 0.0% | New Provisional · K=40 | ||
| 368 | 978 | Not certified | 9 | 44.4% | New Provisional · K=40 | ||
| 369 | 978 | Not certified | 1 | 0.0% | New Provisional · K=40 | ||
| 370 | 978 | Not certified | 12 | 41.7% | Initial Provisional · K=30 | ||
| 371 | 978 | Not certified | 20 | 45.0% | Initial Provisional · K=30 | ||
| 372 | 978 | Not certified | 5 | 40.0% | New Provisional · K=40 | ||
| 373 | 978 | Not certified | 1 | 0.0% | New Provisional · K=40 | ||
| 374 | 977 | Not certified | 7 | 42.9% | New Provisional · K=40 | ||
| 375 | 977 | Not certified | 5 | 40.0% | New Provisional · K=40 | ||
| 376 | 977 | Not certified | 7 | 42.9% | New Provisional · K=40 | ||
| 377 | 977 | Not certified | 7 | 42.9% | New Provisional · K=40 | ||
| 378 | 977 | Not certified | 5 | 40.0% | New Provisional · K=40 | ||
| 379 | 977 | Not certified | 7 | 42.9% | New Provisional · K=40 | ||
| 380 | 977 | Not certified | 1 | 0.0% | New Provisional · K=40 |
621 players · Select a player to
explore their journey