Player Ranking
Player performance and MWA-certified achievement, side by side.
621Registered
players
7Published
tournaments
3,557Rated
games
1000 EloEvery player's starting
point
Find your next milestone.
Current performance and certified achievement, side by side.
| POSITION | PLAYER | ELO RATING ⓘ | MWA CERTIFICATION ⓘ | GAMES | WIN RATE | STATUS | |
|---|---|---|---|---|---|---|---|
| 321 | 984 | Not certified | 1 | 0.0% | New Provisional · K=40 | ||
| 322 | 983 | Not certified | 7 | 42.9% | New Provisional · K=40 | ||
| 323 | 983 | Not certified | 5 | 40.0% | New Provisional · K=40 | ||
| 324 | 983 | Not certified | 26 | 50.0% | Initial Provisional · K=30 | ||
| 325 | 983 | Not certified | 5 | 40.0% | New Provisional · K=40 | ||
| 326 | 983 | Not certified | 1 | 0.0% | New Provisional · K=40 | ||
| 327 | 982 | Not certified | 19 | 47.4% | Initial Provisional · K=30 | ||
| 328 | 982 | Not certified | 1 | 0.0% | New Provisional · K=40 | ||
| 329 | 982 | Not certified | 1 | 0.0% | New Provisional · K=40 | ||
| 330 | 982 | Not certified | 20 | 45.0% | Initial Provisional · K=30 | ||
| 331 | 982 | Not certified | 11 | 45.5% | Initial Provisional · K=30 | ||
| 332 | 982 | Not certified | 7 | 42.9% | New Provisional · K=40 | ||
| 333 | 982 | Not certified | 11 | 45.5% | Initial Provisional · K=30 | ||
| 334 | 982 | Not certified | 7 | 42.9% | New Provisional · K=40 | ||
| 335 | 982 | Not certified | 21 | 47.6% | Initial Provisional · K=30 | ||
| 336 | 981 | Not certified | 5 | 40.0% | New Provisional · K=40 | ||
| 337 | 981 | Not certified | 1 | 0.0% | New Provisional · K=40 | ||
| 338 | 981 | Not certified | 13 | 46.2% | Initial Provisional · K=30 | ||
| 339 | 981 | Not certified | 7 | 42.9% | New Provisional · K=40 | ||
| 340 | 981 | Not certified | 7 | 42.9% | New Provisional · K=40 |
621 players · Select a player to
explore their journey