Player Ranking
Player performance and MWA-certified achievement, side by side.
621Registered
players
7Published
tournaments
3,557Rated
games
1000 EloEvery player's starting
point
Find your next milestone.
Current performance and certified achievement, side by side.
| POSITION | PLAYER | ELO RATING ⓘ | MWA CERTIFICATION ⓘ | GAMES | WIN RATE | STATUS | |
|---|---|---|---|---|---|---|---|
| 281 | 1,000 | Not certified | 0 | — | New Provisional · K=40 | ||
| 282 | 999 | Not certified | 6 | 50.0% | New Provisional · K=40 | ||
| 283 | 999 | Not certified | 6 | 50.0% | New Provisional · K=40 | ||
| 284 | 999 | Not certified | 6 | 50.0% | New Provisional · K=40 | ||
| 285 | 999 | Not certified | 6 | 50.0% | New Provisional · K=40 | ||
| 286 | 998 | Not certified | 6 | 50.0% | New Provisional · K=40 | ||
| 287 | 998 | Not certified | 6 | 50.0% | New Provisional · K=40 | ||
| 288 | 998 | Not certified | 24 | 50.0% | Initial Provisional · K=30 | ||
| 289 | 997 | Not certified | 6 | 50.0% | New Provisional · K=40 | ||
| 290 | 997 | Not certified | 18 | 44.4% | Initial Provisional · K=30 | ||
| 291 | 997 | Not certified | 6 | 50.0% | New Provisional · K=40 | ||
| 292 | 995 | Not certified | 12 | 50.0% | Initial Provisional · K=30 | ||
| 293 | 995 | Not certified | 16 | 50.0% | Initial Provisional · K=30 | ||
| 294 | 995 | Not certified | 28 | 50.0% | Initial Provisional · K=30 | ||
| 295 | 995 | Not certified | 5 | 40.0% | New Provisional · K=40 | ||
| 296 | 995 | Not certified | 8 | 50.0% | New Provisional · K=40 | ||
| 297 | 994 | Not certified | 24 | 50.0% | Initial Provisional · K=30 | ||
| 298 | 994 | Not certified | 6 | 50.0% | New Provisional · K=40 | ||
| 299 | 994 | Not certified | 32 | 50.0% | Establish Established · K=20 | ||
| 300 | 993 | Not certified | 6 | 50.0% | New Provisional · K=40 |
621 players · Select a player to
explore their journey