Player Ranking
Player performance and MWA-certified achievement, side by side.
621Registered
players
7Published
tournaments
3,557Rated
games
1000 EloEvery player's starting
point
Find your next milestone.
Current performance and certified achievement, side by side.
| POSITION | PLAYER | ELO RATING ⓘ | MWA CERTIFICATION ⓘ | GAMES | WIN RATE | STATUS | |
|---|---|---|---|---|---|---|---|
| 201 | 1,015 | Not certified | 19 | 52.6% | Initial Provisional · K=30 | ||
| 202 | 1,015 | Not certified | 21 | 52.4% | Initial Provisional · K=30 | ||
| 203 | 1,014 | Not certified | 5 | 60.0% | New Provisional · K=40 | ||
| 204 | 1,014 | Not certified | 7 | 57.1% | New Provisional · K=40 | ||
| 205 | 1,014 | Not certified | 7 | 57.1% | New Provisional · K=40 | ||
| 206 | 1,014 | Not certified | 20 | 55.0% | Initial Provisional · K=30 | ||
| 207 | 1,014 | Not certified | 7 | 57.1% | New Provisional · K=40 | ||
| 208 | 1,013 | Not certified | 7 | 57.1% | New Provisional · K=40 | ||
| 209 | 1,012 | Not certified | 7 | 57.1% | New Provisional · K=40 | ||
| 210 | 1,012 | Not certified | 13 | 53.8% | Initial Provisional · K=30 | ||
| 211 | 1,011 | Not certified | 13 | 53.8% | Initial Provisional · K=30 | ||
| 212 | 1,011 | Not certified | 14 | 57.1% | Initial Provisional · K=30 | ||
| 213 | 1,011 | Not certified | 7 | 57.1% | New Provisional · K=40 | ||
| 214 | 1,011 | Not certified | 7 | 57.1% | New Provisional · K=40 | ||
| 215 | 1,010 | Not certified | 28 | 50.0% | Initial Provisional · K=30 | ||
| 216 | 1,010 | Not certified | 7 | 57.1% | New Provisional · K=40 | ||
| 217 | 1,009 | Not certified | 13 | 53.8% | Initial Provisional · K=30 | ||
| 218 | 1,009 | Not certified | 6 | 50.0% | New Provisional · K=40 | ||
| 219 | 1,008 | Not certified | 12 | 50.0% | Initial Provisional · K=30 | ||
| 220 | 1,007 | Not certified | 12 | 50.0% | Initial Provisional · K=30 |
621 players · Select a player to
explore their journey